...

Female /
Other
/ ID: 3185974
Xinyicun, Jiangsu, China
Seeking:
Male 25 - 39
For:
Penpal, Friendship, Romance / Dating, Marriage
|
||||
Education: | Bachelors Degree | |||
Have children: | No | |||
Drink: | Don't drink | |||
Smoke: | Don't smoke | |||
Religion: | Buddhist | |||
Occupation: | Artistic / Creative / Performance |
...
The art of music are of great interest to the soft sister
She's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Female | Male | ||
Age:![]() |
28 | 25 - 39 | ||
Lives in: | Xinyicun, Jiangsu, China | Any | ||
Relocate: | Willing to relocate to another country | Any | ||
Appearance | ||||
Hair color: | Black | Any | ||
Hair length: | Medium | Any | ||
Hair type: | Wavy | Any | ||
Eye color: | Black | Any | ||
Eye wear: | Glasses | Any | ||
Height: | 6'6" (198 cm) | Any | ||
Weight: | 63 kg (139 lb) | Any | ||
Body style: | Average | Any | ||
Ethnicity: | Other | Any | ||
Facial hair: | N/A | Any | ||
Best feature: | Prefer not to say | Any | ||
Body art: | Prefer not to say | Any | ||
Appearance: | Below average | Any | ||
Lifestyle | ||||
Drink: | Don't drink | Any | ||
Smoke: | Don't smoke | Don't smoke | ||
Marital Status: | Other | Single | ||
Have children: | No | Any | ||
Number of children: | N/A | Any | ||
Oldest child: | N/A | Any | ||
Youngest child: | N/A | Any | ||
Want (more) children: | Yes | Any | ||
Have pets: | Cat | Any | ||
Occupation: | Artistic / Creative / Performance | Any | ||
Employment status: | Full Time | Any | ||
Income: | Prefer not to say | Any | ||
Home type: | Other | Any | ||
Home ownership: | Prefer not to say | Any | ||
Living situation: | Prefer not to say | Any | ||
Car owned: | Prefer not to say | Any | ||
Background / Cultural Values | ||||
Nationality: | China | Any | ||
Education: | Bachelors Degree | Any | ||
Languages spoken: | Spanish | Any | ||
English ability: | Some | Any | ||
Chinese ability: | Fluent | Any | ||
Religion: | Buddhist | Any | ||
Chinese sign: | Horse | Any | ||
Star sign: | Sagittarius | Any | ||
Hobbies & Interests | ||||
Entertainment: | Art / Painting, Astrology, Bars / Pubs / Nightclubs, Camping / Nature, Computers / Internet, Concerts / Live Music, Crafts, Dancing, Dining Out, Education, Fashion Events, Karaoke / Sing-along, Music (Listening), Music (Playing), Movies / Cinema, Museums / Galleries, Photography, Reading, Social Causes / Activism, Theatre, Traveling | |||
Food: | Soul Food, Chinese / Dim Sum, Japanese / Sushi, Korean, Vegetarian / Organic | |||
Music: | Classical / Opera, Jazz / Blues, R'n'B / Hip Hop, Soft Rock | |||
Sport: | Aerobics, Bodybuilding, Cycling, Gym / Weight Training, Gymnastics, Swimming, Table Tennis, Tennis / Badminton, Yoga / Pilates |
...
Looking for a not too thin not too short for non-smokers have the statesmanship, Uncle Sam
![]() |
![]() |
|